This table contains all the equipment combinations that can be sent for each creature.
Field | Type | Attributes | Key | Null | Default | Extra | Comment |
---|---|---|---|---|---|---|---|
CreatureID | MEDIUMINT | UNSIGNED | PRI | NO | 0 | Unique entry | |
ID | TINYINT | UNSIGNED | PRI | NO | 1 | Unique entry | |
ItemID1 | MEDIUMINT | UNSIGNED | NO | 0 | |||
ItemID2 | MEDIUMINT | UNSIGNED | NO | 0 | |||
ItemID3 | MEDIUMINT | UNSIGNED | NO | 0 |
The direct corresponding id in creature table or entry in creature_template table.
An additional identifier for each individual entry, enabling multiple equipment for one creature entry. Counter must start with 1 and grow accordingly.
This is the item number of the equipment used in the right hand from Item.dbc.
This is the item number of the equipment used in the left hand from Item.dbc.
This is the item number of the equipment used in the ranged slot from Item.dbc.