Table Structure
Holds information on every item that exists in the game. All items are created from their template stored in this table.
(See additional information in the ItemPrototype.h file.)
Field | Type | Attributes | Key | Null | Default | extra | Comment |
---|---|---|---|---|---|---|---|
entry | MEDIUMINT | UNSIGNED | PRI | NO | 0 | ||
class | TINYINT | UNSIGNED | NO | 0 | |||
subclass | TINYINT | UNSIGNED | NO | 0 | |||
SoundOverrideSubclass | TINYINT | SIGNED | NO | -1 | |||
name | VARCHAR(255) | SIGNED | NO | NULL | |||
displayid | MEDIUMINT | UNSIGNED | NO | 0 | |||
Quality | TINYINT | UNSIGNED | NO | 0 | |||
Flags | BIGINT | SIGNED | NO | 0 | |||
FlagsExtra | INT | UNSIGNED | NO | 0 | |||
BuyCount | TINYINT | UNSIGNED | NO | 1 | |||
BuyPrice | BIGINT | SIGNED | NO | 0 | |||
SellPrice | INT | UNSIGNED | NO | 0 | |||
InventoryType | TINYINT | UNSIGNED | NO | 0 | |||
AllowableClass | INT | SIGNED | NO | -1 | |||
AllowableRace | INT | SIGNED | NO | -1 | |||
ItemLevel | SMALLINT | UNSIGNED | NO | 0 | |||
RequiredLevel | TINYINT | UNSIGNED | NO | 0 | |||
RequiredSkill | SMALLINT | UNSIGNED | NO | 0 | |||
RequiredSkillRank | SMALLINT | UNSIGNED | NO | 0 | |||
requiredspell | MEDIUMINT | UNSIGNED | NO | 0 | |||
requiredhonorrank | MEDIUMINT | UNSIGNED | NO | 0 | |||
RequiredCityRank | MEDIUMINT | UNSIGNED | NO | 0 | |||
RequiredReputationFaction | SMALLINT | UNSIGNED | NO | 0 | |||
RequiredReputationRank | SMALLINT | UNSIGNED | NO | 0 | |||
maxcount | INT | SIGNED | NO | 0 | |||
stackable | INT | SIGNED | NO | 1 | |||
ContainerSlots | SMALLINT | UNSIGNED | NO | 0 | |||
StatsCount | TINYINT | UNSIGNED | NO | 0 | |||
stat_type1 | TINYINT | UNSIGNED | NO | 0 | |||
stat_value1 | SMALLINT | SIGNED | NO | 0 | |||
stat_type2 | TINYINT | UNSIGNED | NO | 0 | |||
stat_value2 | SMALLINT | SIGNED | NO | 0 | |||
stat_type3 | TINYINT | UNSIGNED | NO | 0 | |||
stat_value3 | SMALLINT | SIGNED | NO | 0 | |||
stat_type4 | TINYINT | UNSIGNED | NO | 0 | |||
stat_value4 | SMALLINT | SIGNED | NO | 0 | |||
stat_type5 | TINYINT | UNSIGNED | NO | 0 | |||
stat_value5 | SMALLINT | SIGNED | NO | 0 | |||
stat_type6 | TINYINT | UNSIGNED | NO | 0 | |||
stat_value6 | SMALLINT | SIGNED | NO | 0 | |||
stat_type7 | TINYINT | UNSIGNED | NO | 0 | |||
stat_value7 | SMALLINT | SIGNED | NO | 0 | |||
stat_type8 | TINYINT | UNSIGNED | NO | 0 | |||
stat_value8 | SMALLINT | SIGNED | NO | 0 | |||
stat_type9 | TINYINT | UNSIGNED | NO | 0 | |||
stat_value9 | SMALLINT | SIGNED | NO | 0 | |||
stat_type10 | TINYINT | UNSIGNED | NO | 0 | |||
stat_value10 | SMALLINT | SIGNED | NO | 0 | |||
ScalingStatDistribution | SMALLINT | SIGNED | NO | 0 | |||
ScalingStatValue | INT | UNSIGNED | NO | 0 | |||
dmg_min1 | FLOAT | SIGNED | NO | 0 | |||
dmg_max1 | FLOAT | SIGNED | NO | 0 | |||
dmg_type1 | TINYINT | UNSIGNED | NO | 0 | |||
dmg_min2 | FLOAT | SIGNED | NO | 0 | |||
dmg_max2 | FLOAT | SIGNED | NO | 0 | |||
dmg_type2 | TINYINT | UNSIGNED | NO | 0 | |||
armor | SMALLINT | UNSIGNED | NO | 0 | |||
holy_res | TINYINT | UNSIGNED | NO | 0 | |||
fire_res | TINYINT | UNSIGNED | NO | 0 | |||
nature_res | TINYINT | UNSIGNED | NO | 0 | |||
frost_res | TINYINT | UNSIGNED | NO | 0 | |||
shadow_res | TINYINT | UNSIGNED | NO | 0 | |||
arcane_res | TINYINT | UNSIGNED | NO | 0 | |||
delay | SMALLINT | UNSIGNED | NO | 1000 | |||
ammo_type | TINYINT | UNSIGNED | NO | 0 | |||
RangedModRange | FLOAT | SIGNED | NO | 0 | |||
spellid_1 | MEDIUMINT | SIGNED | NO | 0 | |||
spelltrigger_1 | TINYINT | UNSIGNED | NO | 0 | |||
spellcharges_1 | SMALLINT | SIGNED | NO | 0 | |||
spellppmRate_1 | FLOAT | SIGNED | NO | 0 | |||
spellcooldown_1 | INT | SIGNED | NO | -1 | |||
spellcategory_1 | SMALLINT | UNSIGNED | NO | 0 | |||
spellcategorycooldown_1 | INT | SIGNED | NO | -1 | |||
spellid_2 | MEDIUMINT | SIGNED | NO | 0 | |||
spelltrigger_2 | TINYINT | UNSIGNED | NO | 0 | |||
spellcharges_2 | SMALLINT | SIGNED | NO | 0 | |||
spellppmRate_2 | FLOAT | SIGNED | NO | 0 | |||
spellcooldown_2 | INT | SIGNED | NO | -1 | |||
spellcategory_2 | SMALLINT | UNSIGNED | NO | 0 | |||
spellcategorycooldown_2 | INT | SIGNED | NO | -1 | |||
spellid_3 | MEDIUMINT | SIGNED | NO | 0 | |||
spelltrigger_3 | TINYINT | UNSIGNED | NO | 0 | |||
spellcharges_3 | SMALLINT | SIGNED | NO | 0 | |||
spellppmRate_3 | FLOAT | SIGNED | NO | 0 | |||
spellcooldown_3 | INT | SIGNED | NO | -1 | |||
spellcategory_3 | SMALLINT | UNSIGNED | NO | 0 | |||
spellcategorycooldown_3 | INT | SIGNED | NO | -1 | |||
spellid_4 | MEDIUMINT | SIGNED | NO | 0 | |||
spelltrigger_4 | TINYINT | UNSIGNED | NO | 0 | |||
spellcharges_4 | SMALLINT | SIGNED | NO | 0 | |||
spellppmRate_4 | FLOAT | SIGNED | NO | 0 | |||
spellcooldown_4 | INT | SIGNED | NO | -1 | |||
spellcategory_4 | SMALLINT | UNSIGNED | NO | 0 | |||
spellcategorycooldown_4 | INT | SIGNED | NO | -1 | |||
spellid_5 | MEDIUMINT | SIGNED | NO | 0 | |||
spelltrigger_5 | TINYINT | UNSIGNED | NO | 0 | |||
spellcharges_5 | SMALLINT | SIGNED | NO | 0 | |||
spellppmRate_5 | FLOAT | SIGNED | NO | 0 | |||
spellcooldown_5 | INT | SIGNED | NO | -1 | |||
spellcategory_5 | SMALLINT | UNSIGNED | NO | 0 | |||
spellcategorycooldown_5 | INT | SIGNED | NO | -1 | |||
bonding | TINYINT | UNSIGNED | NO | 0 | |||
description | VARCHAR(255) | SIGNED | NO | NULL | |||
PageText | MEDIUMINT | UNSIGNED | NO | 0 | |||
LanguageID | TINYINT | UNSIGNED | NO | 0 | |||
PageMaterial | TINYINT | UNSIGNED | NO | 0 | |||
startquest | MEDIUMINT | UNSIGNED | NO | 0 | |||
lockid | MEDIUMINT | UNSIGNED | NO | 0 | |||
Material | TINYINT | SIGNED | NO | 0 | |||
sheath | TINYINT | UNSIGNED | NO | 0 | |||
RandomProperty | MEDIUMINT | SIGNED | NO | 0 | |||
RandomSuffix | MEDIUMINT | UNSIGNED | NO | 0 | |||
block | MEDIUMINT | UNSIGNED | NO | 0 | |||
itemset | MEDIUMINT | UNSIGNED | NO | 0 | |||
MaxDurability | SMALLINT | UNSIGNED | NO | 0 | |||
area | MEDIUMINT | UNSIGNED | NO | 0 | |||
Map | SMALLINT | SIGNED | NO | 0 | |||
BagFamily | MEDIUMINT | SIGNED | NO | 0 | |||
TotemCategory | MEDIUMINT | SIGNED | NO | 0 | |||
socketColor_1 | TINYINT | SIGNED | NO | 0 | |||
socketContent_1 | MEDIUMINT | SIGNED | NO | 0 | |||
socketColor_2 | TINYINT | SIGNED | NO | 0 | |||
socketContent_2 | MEDIUMINT | SIGNED | NO | 0 | |||
socketColor_3 | TINYINT | SIGNED | NO | 0 | |||
socketContent_3 | MEDIUMINT | SIGNED | NO | 0 | |||
socketBonus | MEDIUMINT | SIGNED | NO | 0 | |||
GemProperties | MEDIUMINT | SIGNED | NO | 0 | |||
RequiredDisenchantSkill | SMALLINT | SIGNED | NO | -1 | |||
ArmorDamageModifier | FLOAT | SIGNED | NO | 0 | |||
duration | INT | UNSIGNED | NO | 0 | Duration in seconds | ||
ItemLimitCategory | SMALLINT | SIGNED | NO | 0 | |||
HolidayId | INT | UNSIGNED | NO | 0 | |||
ScriptName | VARCHAR(64) | SIGNED | NO | NULL | |||
DisenchantID | MEDIUMINT | UNSIGNED | NO | 0 | |||
FoodType | TINYINT | UNSIGNED | NO | 0 | |||
minMoneyLoot | INT | UNSIGNED | NO | 0 | |||
maxMoneyLoot | INT | UNSIGNED | NO | 0 | |||
flagsCustom | INT | UNSIGNED | NO | 0 | |||
VerifiedBuild | SMALLINT | SIGNED | YES | 1 | (WDBVerified) |
Field Descriptions
The unique ID of the item.
ID | Name |
---|---|
0 | Consumable |
1 | Container |
2 | Weapon |
3 | Gem |
4 | Armor |
5 | Reagent |
6 | Projectile |
7 | Trade Goods |
8 | Generic(OBSOLETE) |
9 | Recipe |
10 | Money(OBSOLETE) |
11 | Quiver |
12 | Quest |
13 | Key |
14 | Permanent(OBSOLETE) |
15 | Miscellaneous |
16 | Glyph |
The following table lists all available subclass and class combinations and the subclass name.
Class ID | Subclass ID | Subclass Name | Comments |
---|---|---|---|
0 | 0 | Consumable | Usability in combat is decided by the spell assigned. |
0 | 1 | Potion | |
0 | 2 | Elixir | |
0 | 3 | Flask | |
0 | 4 | Scroll | |
0 | 5 | Food & Drink | |
0 | 6 | Item Enhancement | |
0 | 7 | Bandage | |
0 | 8 | Other | |
1 | 0 | Bag | |
1 | 1 | Soul Bag | |
1 | 2 | Herb Bag | |
1 | 3 | Enchanting Bag | |
1 | 4 | Engineering Bag | |
1 | 5 | Gem Bag | |
1 | 6 | Mining Bag | |
1 | 7 | Leatherworking Bag | |
1 | 8 | Inscription Bag | |
2 | 0 | Axe | One handed |
2 | 1 | Axe | Two handed |
2 | 2 | Bow | |
2 | 3 | Gun | |
2 | 4 | Mace | One handed |
2 | 5 | Mace | Two handed |
2 | 6 | Polearm | |
2 | 7 | Sword | One handed |
2 | 8 | Sword | Two handed |
2 | 9 | Obsolete | |
2 | 10 | Staff | |
2 | 11 | Exotic | |
2 | 12 | Exotic | |
2 | 13 | Fist Weapon | |
2 | 14 | Miscellaneous | (Blacksmith Hammer, Mining Pick, etc.) |
2 | 15 | Dagger | |
2 | 16 | Thrown | |
2 | 17 | Spear | |
2 | 18 | Crossbow | |
2 | 19 | Wand | |
2 | 20 | Fishing Pole | |
3 | 0 | Red | |
3 | 1 | Blue | |
3 | 2 | Yellow | |
3 | 3 | Purple | |
3 | 4 | Green | |
3 | 5 | Orange | |
3 | 6 | Meta | |
3 | 7 | Simple | |
3 | 8 | Prismatic | |
4 | 0 | Miscellaneous | |
4 | 1 | Cloth | |
4 | 2 | Leather | |
4 | 3 | ||
4 | 4 | Plate | |
4 | 5 | Buckler(OBSOLETE) | |
4 | 6 | Shield | |
4 | 7 | Libram | |
4 | 8 | Idol | |
4 | 9 | Totem | |
4 | 10 | Sigil | |
5 | 0 | Reagent | |
6 | 0 | Wand(OBSOLETE) | |
6 | 1 | Bolt(OBSOLETE) | |
6 | 2 | Arrow | |
6 | 3 | Bullet | |
6 | 4 | Thrown(OBSOLETE) | |
7 | 0 | Trade Goods | |
7 | 1 | Parts | |
7 | 2 | Explosives | |
7 | 3 | Devices | |
7 | 4 | Jewelcrafting | |
7 | 5 | Cloth | |
7 | 6 | Leather | |
7 | 7 | Metal & Stone | |
7 | 8 | Meat | |
7 | 9 | Herb | |
7 | 10 | Elemental | |
7 | 11 | Other | |
7 | 12 | Enchanting | |
7 | 13 | Materials | |
7 | 14 | Armor Enchantment | |
7 | 15 | Weapon Enchantment | |
8 | 0 | Generic(OBSOLETE) | |
9 | 0 | Book | |
9 | 1 | Leatherworking | |
9 | 2 | Tailoring | |
9 | 3 | Engineering | |
9 | 4 | Blacksmithing | |
9 | 5 | Cooking | |
9 | 6 | Alchemy | |
9 | 7 | First Aid | |
9 | 8 | Enchanting | |
9 | 9 | Fishing | |
9 | 10 | Jewelcrafting | |
10 | 0 | Money(OBSOLETE) | |
11 | 0 | Quiver(OBSOLETE) | |
11 | 1 | Quiver(OBSOLETE) | |
11 | 2 | Quiver | Can hold arrows |
11 | 3 | Ammo Pouch | Can hold bullets |
12 | 0 | Quest | |
13 | 0 | Key | |
13 | 1 | Lockpick | |
14 | 0 | Permanent | |
15 | 0 | Junk | |
15 | 1 | Reagent | |
15 | 2 | Pet | |
15 | 3 | Holiday | |
15 | 4 | Other | |
15 | 5 | Mount | |
16 | 1 | Warrior | |
16 | 2 | Paladin | |
16 | 3 | Hunter | |
16 | 4 | Rogue | |
16 | 5 | Priest | |
16 | 6 | Death Knight | |
16 | 7 | Shaman | |
16 | 8 | Mage | |
16 | 9 | Warlock | |
16 | 11 | Druid |
Weapons have special sounds on impact. This column is used to override these sounds by specifying another subclass.
For example an item with misc subclass can sound like a stave on impact by overriding the subclass here.
The name of the item.
The model ID of the item. Each model has its own icon assigned so this field controls both the model appearance and the icon.
The quality of the item.
ID | Color | Quality |
---|---|---|
0 | Grey | Poor |
1 | White | Common |
2 | Green | Uncommon |
3 | Blue | Rare |
4 | Purple | Epic |
5 | Orange | Legendary |
6 | Red | Artifact |
7 | Gold | Heirlooms (or some Bind to Account items) |
Bitmask field that contains flags that the item has on it. As all other such fields, just add the flags together to combine them. Possible flags are listed below.
Flag | Comments | |
---|---|---|
1 | 0x01 | ITEM_FLAG_NO_PICKUP (NOT IMPLEMENTED) |
2 | 0x02 | Conjured item |
4 | 0x04 | Openable (can be opened by right-click) |
8 | 0x08 | ITEM_FLAG_HEROIC_TOOLTIP (NOT IMPLEMENTED) - Makes green “Heroic” text appear on item |
16 | 0x010 | ITEM_FLAG_DEPRECATED (NOT IMPLEMENTED) - Deprecated Item |
32 | 0x020 | Item can not be destroyed, except by using spell (item can be reagent for spell) |
64 | 0x040 | ITEM_FLAG_PLAYERCAST (NOT IMPLEMENTED) - Item's spells are castable by players |
128 | 0x080 | No default 30 seconds cooldown when equipped (for “On use” items) |
256 | 0x0100 | ITEM_FLAG_MULTI_LOOT_QUEST (NOT IMPLEMENTED) |
512 | 0x0200 | Wrapper : Item can wrap other items |
1024 | 0x0400 | ITEM_FLAG_USES_RESOURCES (NOT IMPLEMENTED) |
2048 | 0x0800 | Item is party loot and can be looted by all |
4096 | 0x01000 | Item is refundable |
8192 | 0x02000 | Charter (Arena or Guild) |
16384 | 0x04000 | ITEM_FLAG_HAS_TEXT (NOT IMPLEMENTED) - Only readable items have this (but not all) |
32768 | 0x08000 | ITEM_FLAG_NO_DISENCHANT (NOT IMPLEMENTED) - If enabled, prevent disenchanting. Implemented in another column RequiredDisenchantSkill |
65536 | 0x010000 | ITEM_FLAG_REAL_DURATION (NOT IMPLEMENTED) - Probably real time duration. Implemented in another column flagsCustom |
131072 | 0x020000 | ITEM_FLAG_NO_CREATOR (NOT IMPLEMENTED OR PARTIALLY) - Maybe to remove the “Made by XX” message on crafted/summoned item or for signing charters |
262144 | 0x040000 | Item can be prospected |
524288 | 0x080000 | Unique equipped (player can only have one equipped at the same time but as many as he wants in his bags, if maxcount = 1, it will still display Unique-Equipped) |
1048576 | 0x0100000 | ITEM_FLAG_IGNORE_FOR_AURAS (NOT IMPLEMENTED) - ?? |
2097152 | 0x0200000 | Item can be used during arena match |
4194304 | 0x0400000 | Throwable (for tooltip ingame) |
8388608 | 0x0800000 | Item can be used in shapeshift forms |
16777216 | 0x01000000 | ITEM_FLAG_HAS_QUEST_GLOW (NOT IMPLEMENTED) |
33554432 | 0x02000000 | Profession recipes: can only be looted if you meet requirements and don't already know it |
67108864 | 0x04000000 | Item cannot be used in arena |
134217728 | 0x08000000 | Bind to Account (Requires to set Bonding > 0) |
268435456 | 0x010000000 | Spell is cast with triggered flag (in code it's written Spell is cast ignoring reagents and the flag is called ITEM_FLAG_NO_REAGENT_COST) |
536870912 | 0x020000000 | Millable |
1073741824 | 0x040000000 | ITEM_FLAG_REPORT_TO_GUILD_CHAT (NOT IMPLEMENTED) |
2147483648 | 0x080000000 | ITEM_FLAG_NO_PROGRESSIVE_LOOT (NOT IMPLEMENTED) |
Flag | Comments | |
---|---|---|
1 | 0x01 | Horde Only |
2 | 0x02 | Alliance Only |
4 | 0x04 | When item uses ExtendedCost in npc_vendor, gold is also required |
256 | 0x0100 | Makes need roll for this item disabled |
512 | 0x0200 | NEED_ROLL_DISABLED |
16384 | 0x04000 | HAS_NORMAL_PRICE |
131072 | 0x020000 | BNET_ACCOUNT_BOUND (seems useless on 3.3.5a) |
2097152 | 0x0200000 | CANNOT_BE_TRANSMOG |
4194304 | 0x0400000 | CANNOT_TRANSMOG |
8388608 | 0x0800000 | CAN_TRANSMOG |
The size of the item stack when sold by vendors. Also if a vendor has limited copies of this item available, everytime the vendor list is refreshed (See npc_vendor.incrtime), the number of copies increases by this number.
The price required to pay to buy this item from a vendor, in copper.
The price that the vendor will pay you for the item when you sell it and if it is possible to be sold, in copper. Put in 0 if the item cannot be sold to a vendor.
In what slot the item can be equipped.
ID | Slot Name |
---|---|
0 | Non equipable |
1 | Head |
2 | Neck |
3 | Shoulder |
4 | Shirt |
5 | Chest (see also Robe = 20) |
6 | Waist |
7 | Legs |
8 | Feet |
9 | Wrists |
10 | Hands |
11 | Finger |
12 | Trinket |
13 | One-Hand (not to confuse with Off-Hand = 22) |
14 | Shield (class = armor, not weapon even if in weapon slot) |
15 | Ranged (Bows) (see also Ranged right = 26) |
16 | Back |
17 | Two-Hand |
18 | Bag |
19 | Tabard |
20 | Robe (see also Chest = 5) |
21 | Main hand |
22 | Off Hand weapons (see also One-Hand = 13) |
23 | Held in Off-Hand (tome, cane, flowers, torches, orbs etc… See also Off-Hand = 22) (class = armor, not weapon even if in weapon slot) |
24 | Ammo |
25 | Thrown |
26 | Ranged right (Wands, Guns) (see also Ranged = 15) |
27 | Quiver |
28 | Relic (class = armor, not weapon even if in weapon slot) |
Bitmask controlling which classes can use this item. Add ids together to combine class possibilities. Use -1 if all classes can use it.
See the ChrClasses DBC file for the IDs of the classes.
Bitmask controlling which races can use this item. Add ids together to combine race possibilities. Use -1 for all races.
See the ChrRaces DBC file for the IDs of the races.
Base item level.
The level that a player must be to equip the item.
The skill required to use this item. See the SkillLine DBC file for IDs which can be used here.
The required skill rank the player needs to have to use this item.
The required spell that the player needs to have to use this item.
The honor rank the player needs to have to use this item.
Its use is unknown. All items have 0.
The faction template ID of the faction that the player has to have a certain ranking with. If this value is 0, the faction of the seller of the item is used.
See the Faction DBC file for the IDs of all of the factions.
The rank the player has to have with the faction from RequiredReputationFaction.
ID | Rank |
---|---|
0 | Hated |
1 | Hostile |
2 | Unfriendly |
3 | Neutral |
4 | Friendly |
5 | Honored |
6 | Revered |
7 | Exalted |
Maximum number of copies of this item which a player can have. Use 0 for infinite.
The number of copies of this item that can be stacked in the same slot.
If the item is a bag, this field controls the number of slots the bag has.
When an item has entries in stat_type, this must be updated to display those entries (Unknown how this works)
The type of stat to modify.
ID | Stat Type |
---|---|
0 | ITEM_MOD_MANA |
1 | ITEM_MOD_HEALTH |
3 | ITEM_MOD_AGILITY |
4 | ITEM_MOD_STRENGTH |
5 | ITEM_MOD_INTELLECT |
6 | ITEM_MOD_SPIRIT |
7 | ITEM_MOD_STAMINA |
12 | ITEM_MOD_DEFENSE_SKILL_RATING |
13 | ITEM_MOD_DODGE_RATING |
14 | ITEM_MOD_PARRY_RATING |
15 | ITEM_MOD_BLOCK_RATING |
16 | ITEM_MOD_HIT_MELEE_RATING |
17 | ITEM_MOD_HIT_RANGED_RATING |
18 | ITEM_MOD_HIT_SPELL_RATING |
19 | ITEM_MOD_CRIT_MELEE_RATING |
20 | ITEM_MOD_CRIT_RANGED_RATING |
21 | ITEM_MOD_CRIT_SPELL_RATING |
22 | ITEM_MOD_HIT_TAKEN_MELEE_RATING |
23 | ITEM_MOD_HIT_TAKEN_RANGED_RATING |
24 | ITEM_MOD_HIT_TAKEN_SPELL_RATING |
25 | ITEM_MOD_CRIT_TAKEN_MELEE_RATING |
26 | ITEM_MOD_CRIT_TAKEN_RANGED_RATING |
27 | ITEM_MOD_CRIT_TAKEN_SPELL_RATING |
28 | ITEM_MOD_HASTE_MELEE_RATING |
29 | ITEM_MOD_HASTE_RANGED_RATING |
30 | ITEM_MOD_HASTE_SPELL_RATING |
31 | ITEM_MOD_HIT_RATING |
32 | ITEM_MOD_CRIT_RATING |
33 | ITEM_MOD_HIT_TAKEN_RATING |
34 | ITEM_MOD_CRIT_TAKEN_RATING |
35 | ITEM_MOD_RESILIENCE_RATING |
36 | ITEM_MOD_HASTE_RATING |
37 | ITEM_MOD_EXPERTISE_RATING |
38 | ITEM_MOD_ATTACK_POWER |
39 | ITEM_MOD_RANGED_ATTACK_POWER |
40 | ITEM_MOD_FERAL_ATTACK_POWER (not used as of 3.3) |
41 | ITEM_MOD_SPELL_HEALING_DONE |
42 | ITEM_MOD_SPELL_DAMAGE_DONE |
43 | ITEM_MOD_MANA_REGENERATION |
44 | ITEM_MOD_ARMOR_PENETRATION_RATING |
45 | ITEM_MOD_SPELL_POWER |
46 | ITEM_MOD_ HEALTH_REGEN |
47 | ITEM_MOD_SPELL_PENETRATION |
48 | ITEM_MOD_BLOCK_VALUE |
The value to change the stat type to.
Similar to Static Stats these are the Stats that grow along with the users level (mainly heirloom leveling gear) use like static stats
Final (level 80) value of the scaling-stat
The minimum damage of the item.
The maximum damage of the item.
The damage type that the item uses.
ID | Damage Type |
---|---|
0 | Physical |
1 | Holy |
2 | Fire |
3 | Nature |
4 | Frost |
5 | Shadow |
6 | Arcane |
The armor value of the item.
Holy resistance.
Fire resistance.
Nature resistance.
Frost resistance.
Shadow resistance.
Arcane resistance.
The time in milliseconds between successive hits.
The type of ammunition the item uses. Arrows = 2; Bullets = 3
Range Modifier for bows/guns/crossbows:
Default range is somewhere between 0.3 and 0.4 yards,
all blizzard ranged weapons have RangedModRange100
The spell ID of the spell that the item can cast or trigger.
The type of trigger for the spell.
ID | Trigger Type |
---|---|
0 | Use |
1 | On Equip |
2 | Chance on Hit |
4 | Soulstone |
5 | Use with no delay |
6 | Learn Spell ID |
The number of times that the item can cast the spell. If 0, then infinite charges are possible. If negative, then after the number of charges is depleted, the item is deleted as well. If positive, then the item is not deleted after all the charges are spent.
The proc per minute rate controlling how often the spell is triggered (if #spelltrigger == 2).
The cooldown in milliseconds for the specific spell controlling how often the spell can be used. Use -1 to use the default spell cooldown. Note: this is not the “internal cooldown” of procs commonly found on items such as trinkets with “Chance on hit” effects.
The category that the spell is in. You can choose one from the DBC SpellCategory.dbc
or invent a new one (> 1260) for your custom item.
The cooldown time in milliseconds that is applied to all other spells in the category that the triggered spell is also in. Use -1 to use the default spell cooldown. Note: you can have a spellcooldown
and a spellcategorycooldown
, they're not mutually exclusive.
The bonding for the item.
Note: To use the “Bind to Account” bonding, the item must have its flags
set to 134217728 (minimum) and a bonding
> 0 (ex: 1,2,3).
ID | Bonding Type |
---|---|
0 | No bounds |
1 | Binds when picked up |
2 | Binds when equipped |
3 | Binds when used |
4 | Quest item |
5 | Quest Item1 |
The description that appears in orange letters at the bottom of the item tooltip.
The ID referring to the text that the item will show (if it is a book or a letter, etc). The item will have a magnifying glass cursor in the game and will show the text when right-clicked. See page_text.entry
The language that the item text is written in.
See the Languages DBC file for the IDs of all of the languages.
The background texture that appears in the page text window.
See the PageTextMaterial DBC file for the IDs of all of the material types.
The ID of the quest that this item will start if right-clicked. See quest_template.id
The lock entry ID that this item (which serves as a key) is tied to. This field is used in key-door mechanics.
See the Lock DBC file.
The material that the item is made of. The value here affects the sound that the item makes when moved. Use -1 for consumable items like food, reagents, etc.
ID | Material | Comment |
---|---|---|
-1 | Consumables | Food, reagents, etc… |
0 | Not Defined | |
1 | Metal | |
2 | Wood | |
3 | Liquid | |
4 | Jewelry | |
5 | Chain | |
6 | Plate | |
7 | Cloth | |
8 | Leather |
Controls how the item is put away on the character. Press the 'Z' hotkey to sheath and unsheathe your weapons.
ID | Type | Position |
---|---|---|
1 | Two Handed Weapon | Diagonally across the back pointing downwards. |
2 | Staff | Diagonally across the back pointing upwards. |
3 | One Handed | On the left-hand side of the character's waist. |
4 | Shield | On the middle of the character's back. |
5 | Enchanter's Rod | |
6 | Off hand | On the right-hand side of the character's waist. |
The number in this field points to item_enchantment_template.entry and ties in an item's chance at having a random property attached to it when it shows up for the first time. This field and the RandomSuffix field CANNOT both have non-zero values. Either one is filled, or the other. Also, the primary source for the number in this field are WDBs.
The number in this field points to item_enchantment_template.entry and ties in an item's chance at having a random suffix attached to it when it shows up for the first time. This field and the RandomProperty field CANNOT both have non-zero values. Either one is filled, or the other. Also, the primary source for the number in this field are WDBs.
If the item is a shield, the block chance of the shield.
The ID of the item set that this item belongs to. To save you some time, you CAN NOT make up new item sets. Item sets are defined in the ItemSet DBC file.
The maximum durability of this item.
The ID of the zone in which this item can be used. If you leave the area, the item will be deleted from the inventory.
The ID of the map in which this item can be used. If you leave the map, the item will be deleted from the inventory.
If the item is a bag, this field is a bitmask controlling what types of items can be put in this bag. You can combine different types by adding up the bit numbers.
ID | Bag Family Mask |
---|---|
0 | None |
1 | Arrows |
2 | Bullets |
4 | Soul Shards |
8 | Leatherworking Supplies |
16 | Inscription Supplies |
32 | Herbs |
64 | Enchanting Supplies |
128 | Engineering Supplies |
256 | Keys |
512 | Gems |
1024 | Mining Supplies |
2048 | Soulbound Equipment |
4096 | Vanity Pets |
8192 | Currency Tokens |
16384 | Quest Items |
Corresponds to the ID in the TotemCategory DBC file.
ID | Name |
---|---|
1 | Skinning Knife (OLD) |
2 | Earth Totem |
3 | Air Totem |
4 | Fire Totem |
5 | Water Totem |
6 | Runed Copper Rod |
7 | Runed Silver Rod |
8 | Runed Golden Rod |
9 | Runed Truesilver Rod |
10 | Runed Arcanite Rod |
11 | Mining Pick (OLD) |
12 | Philosopher's Stone |
13 | Blacksmith Hammer (OLD) |
14 | Arclight Spanner |
15 | Gyromatic Micro-Adjustor |
21 | Master Totem |
41 | Runed Fel Iron Rod |
62 | Runed Adamantite Rod |
63 | Runed Eternium Rod |
81 | Hollow Quill |
101 | Runed Azurite Rod |
121 | Virtuoso Inking Set |
141 | Drums |
161 | Gnomish Army Knife |
162 | Blacksmith Hammer |
165 | Mining Pick |
166 | Skinning Knife |
167 | Hammer Pick |
168 | Bladed Pickaxe |
169 | Flint and Tinder |
189 | Runed Cobalt Rod |
190 | Runed Titanium Rod |
The color of the socket that can be placed in this item.
ID | Color |
---|---|
1 | Meta |
2 | Red |
4 | Yellow |
8 | Blue |
Amount of Gems of SocketColor1
commonly used socket bonus IDs
ID | Effect |
---|---|
3312 | +8 Strength |
3313 | +8 Agility |
3305 | +12 Stamina |
3 | +8 Intellect |
2872 | +9 Healing |
3753 | +9 Spell Power |
3877 | +16 Attack Power |
The value here corresponds to the ID in GemProperties.dbc.
The required proficiency in disenchanting that the player needs to have to be able to disenchant this item. If set to -1, the item can't be disenchanted.
field-no-description|76
The duration of the item in seconds ingame time. Set ITEM_FLAGS_CU_DURATION_REAL_TIME in flagsCustom for real time. In that case the item duration will tick even if player is offline.
