The `quest_poi_points` table
Comes from sniffs. Visually speaking, this table is used to identify the X and Y coordinates on the map (not the minimap - the main map) where a quest's question mark should appear. Use the “.gps” command where you are standing to find these coordinates. In order to see changes, “.reload quest_poi”, close Wow.exe, then delete your cache folder.
Structure
Field | Type | Attributes | Key | Null | Default | Extra | Comment |
---|---|---|---|---|---|---|---|
questid | INT | unasigned | PRI | NO | 0 | ||
idx2 | INT | unasigned | PRI | NO | 0 | ||
x | INT | unasigned | NO | 0 | |||
y | INT | unasigned | NO | 0 | |||
VerifiedBuild | SMALLINT | unasigned | YES | NULL |
Description of the fields
The Quest Id from quest_poi.questid
Used to group multiple entries from quest_poi.id. You must manually increment this value by 1 for each new row in quest_poi_point with the same questId (0, 1, 2, 3…).
Used to group multiple entries in the quest poi points to draw the polygon for that point of interest. The actual points are the corners of each polygon.
Example quest: Secreat Communication.
QuestID | idx1 | idx2 | x | y | VerifiedBuild |
---|---|---|---|---|---|
8318 | 3 | 0 | -6231 | -51 | 0 |
8318 | 3 | 1 | -6236 | -19 | 0 |
8318 | 3 | 2 | -6241 | -52 | 0 |
8318 | 3 | 3 | -6316 | -282 | 0 |
8318 | 3 | 4 | -6413 | -282 | 0 |
8318 | 3 | 5 | -6483 | -250 | 0 |
8318 | 3 | 6 | -6483 | -217 | 0 |
8318 | 3 | 7 | -6326 | -7 | 0 |
These points are all the little corners on the blue box. idx1 represents an area defined by the points of idx2 to draw the shape.
The X position of the question mark on the map.
The Y position of the question mark on the map.
VerifiedBuild