The `quest_tracker` table
Structure
Field | Type | Attributes | Key | Null | Default | Extra | Comment |
---|---|---|---|---|---|---|---|
id | MEDIUMINT | UNSIGNED | NO | 0 | |||
character_guid | INT | UNSIGNED | NO | 0 | |||
quest_accept_time | DATETIME | SIGNED | NO | ||||
quest_complete_time | DATETIME | SIGNED | YES | ||||
quest_abandon_time | DATETIME | SIGNED | YES | ||||
completed_by_gm | TINYINT | SIGNED | NO | 0 | |||
core_hash | VARCHAR(120) | SIGNED | NO | 0 | |||
core_revision | VARCHAR(120) | SIGNED | NO | 0 |
Description of the fields
field-no-description|1
See characters.guid.
When the quest was accepted.
When the quest was completed.
When the quest was abandoned.
field-no-description|6
field-no-description|7
field-no-description|8