The `gm_survey` table
Structure
| Field | Type | Attributes | Key | Null | Default | Extra | Comment |
|---|---|---|---|---|---|---|---|
| surveyId | INT | UNSIGNED | PRI | NO | Auto Increment | ||
| guid | INT | UNSIGNED | NO | 0 | |||
| mainSurvey | INT | UNSIGNED | NO | 0 | |||
| comment | LONGTEXT | SIGNED | NO | ||||
| createTime | INT | UNSIGNED | NO | 0 | |||
| maxMMR | SMALLINT | SIGNED | NO |
Description of the fields
field-no-description|1
field-no-description|2
field-no-description|3
field-no-description|4
field-no-description|5
field-no-description|6