The `guild_member_withdraw` table
Structure
| Field | Type | Attributes | Key | Null | Default | Extra | Comment |
|---|---|---|---|---|---|---|---|
| guid | INT | UNSIGNED | PRI | NO | |||
| tab1 | INT | UNSIGNED | NO | 0 | |||
| tab1 | INT | UNSIGNED | NO | 0 | |||
| tab2 | INT | UNSIGNED | NO | 0 | |||
| tab3 | INT | UNSIGNED | NO | 0 | |||
| tab4 | INT | UNSIGNED | NO | 0 | |||
| tab5 | INT | UNSIGNED | NO | 0 | |||
| money | INT | UNSIGNED | NO | 0 |
Description of the fields
field-no-description|1
field-no-description|2-7
field-no-description|8