arena_team_member
The `arena_team_member` table
This table holds arena info about specific team members. All arena_team members have a record in this table.
Structure
Field | Type | Attributes | Key | Null | Default | Extra | Comment |
---|---|---|---|---|---|---|---|
arenaTeamId | INT | UNSIGNED | PRI | NO | 0 | ||
guid | INT | UNSIGNED | PRI | NO | 0 | ||
weekGames | SMALLINT | UNSIGNED | NO | 0 | |||
weekWins | SMALLINT | UNSIGNED | NO | 0 | |||
seasonGames | SMALLINT | UNSIGNED | NO | 0 | |||
seasonWins | SMALLINT | UNSIGNED | NO | 0 | |||
personalRating | SMALLINT | UNSIGNED | NO | 0 |
Description of the fields
arenaTeamId
ID of arena team. See [arena_team#arenateamid].
guid
Player's GUID. See characters.guid.
weekGames
Number of games played this week.
weekWins
Number of games won this week.
seasonGames
Number of games played this season.
seasonWins
Number of games won this season.
personalrating
The player's personal arena rating.