character_pet_declinedname
The `character_pet_declinedname` table
Structure
Field | Type | Attributes | Key | Null | Default | Extra | Comment |
---|---|---|---|---|---|---|---|
id | INT | UNSIGNED | PRI | NO | 0 | ||
owner | INT | UNSIGNED | NO | 0 | |||
genitive | VARCHAR(12) | SIGNED | NO | NULL | |||
dative | VARCHAR(12) | SIGNED | NO | NULL | |||
accusative | VARCHAR(12) | SIGNED | NO | NULL | |||
instrumental | VARCHAR(12) | SIGNED | NO | NULL | |||
prepositional | VARCHAR(12) | SIGNED | NO | NULL |
Description of the fields
id
field-no-description|1
owner
field-no-description|2
genitive
field-no-description|3
dative
field-no-description|4
accusative
field-no-description|5
instrumental
field-no-description|6
prepositional
field-no-description|7