character_queststatus
The `character_queststatus` table
Holds information on the quest status of each character.
Structure
Field | Type | Attributes | Key | Null | Default | Extra | Comment |
---|---|---|---|---|---|---|---|
guid | INT | UNSIGNED | PRI | NO | 0 | Global Unique Identifier | |
quest | INT | UNSIGNED | PRI | NO | 0 | Quest Identifier | |
status | TINYINT | UNSIGNED | NO | 0 | |||
explored | TINYINT | UNSIGNED | NO | 0 | |||
timer | INT | UNSIGNED | NO | 0 | |||
mobcount1 | SMALLINT | UNSIGNED | NO | 0 | |||
mobcount2 | SMALLINT | UNSIGNED | NO | 0 | |||
mobcount3 | SMALLINT | UNSIGNED | NO | 0 | |||
mobcount4 | SMALLINT | UNSIGNED | NO | 0 | |||
itemcount1 | SMALLINT | UNSIGNED | NO | 0 | |||
itemcount2 | SMALLINT | UNSIGNED | NO | 0 | |||
itemcount3 | SMALLINT | UNSIGNED | NO | 0 | |||
itemcount4 | SMALLINT | UNSIGNED | NO | 0 | |||
itemcount5 | SMALLINT | UNSIGNED | NO | 0 | |||
itemcount6 | SMALLINT | UNSIGNED | NO | 0 | |||
playercount | SMALLINT | UNSIGNED | NO | 0 |
Description of the fields
guid
The GUID of the character. See characters.guid.
quest
The quest ID. See quest_template.entry.
status
The current quest status.
Possible values
Value | Status | Comments |
---|---|---|
0 | QUEST_STATUS_NONE | Quest isn't shown in quest list; default |
1 | QUEST_STATUS_COMPLETE | Quest has been completed |
2 | QUEST_STATUS_UNAVAILABLE | NOT USED |
3 | QUEST_STATUS_INCOMPLETE | Quest is active in quest log but incomplete |
4 | QUEST_STATUS_AVAILABLE | NOT USED |
5 | QUEST_STATUS_FAILED | Player failed to complete the quest |
explored
Boolean 1 or 0 representing if the character has explored what was needed to explore for the quest.
timer
field-no-description|5
mobcount
Current count of the number of kills or casts on the first creature or gameobject, if any. Corresponds with quest_template.
itemcount
Current item count for the first item in a delivery quest, if any. Corresponds with quest_template.
playercount
Current player slay count. Required in quest_template.