character_stats
The `character_stats` table
This table holds information on all the stats regarding the character. Used for external applications such as websites. See worldserver.conf: PlayerSave.Stats.*
Structure
Field | Type | Attributes | Key | Null | Default | Extra | Comment |
---|---|---|---|---|---|---|---|
guid | INT | UNSIGNED | PRI | NO | 0 | Global Unique Identifier, Low part | |
maxhealth | INT | UNSIGNED | NO | 0 | |||
maxpower1 | INT | UNSIGNED | NO | 0 | |||
maxpower2 | INT | UNSIGNED | NO | 0 | |||
maxpower3 | INT | UNSIGNED | NO | 0 | |||
maxpower4 | INT | UNSIGNED | NO | 0 | |||
maxpower5 | INT | UNSIGNED | NO | 0 | |||
maxpower6 | INT | UNSIGNED | NO | 0 | |||
maxpower7 | INT | UNSIGNED | NO | 0 | |||
strength | INT | UNSIGNED | NO | 0 | |||
agility | INT | UNSIGNED | NO | 0 | |||
stamina | INT | UNSIGNED | NO | 0 | |||
intellect | INT | UNSIGNED | NO | 0 | |||
spirit | INT | UNSIGNED | NO | 0 | |||
armor | INT | UNSIGNED | NO | 0 | |||
resHoly | INT | UNSIGNED | NO | 0 | |||
resFire | INT | UNSIGNED | NO | 0 | |||
resNature | INT | UNSIGNED | NO | 0 | |||
resFrost | INT | UNSIGNED | NO | 0 | |||
resShadow | INT | UNSIGNED | NO | 0 | |||
resArcane | INT | UNSIGNED | NO | 0 | |||
blockPct | FLOAT | SIGNED | NO | 0 | |||
dodgePct | FLOAT | SIGNED | NO | 0 | |||
parryPct | FLOAT | SIGNED | NO | 0 | |||
critPct | FLOAT | SIGNED | NO | 0 | |||
rangedCritPct | FLOAT | SIGNED | NO | 0 | |||
spellCritPct | FLOAT | SIGNED | NO | 0 | |||
attackPower | INT | UNSIGNED | NO | 0 | |||
rangedAttackPower | INT | UNSIGNED | NO | 0 | |||
spellPower | INT | UNSIGNED | NO | 0 | |||
resilience | INT | UNSIGNED | NO | 0 |
Description of the fields
guid
The character guid. See characters.guid.
maxhealth
Maximum amount of health that the character has.
maxpower
Value | Description |
---|---|
1 | mana |
2 | rage |
3 | focus |
4 | energy |
5 | happiness |
6 | rune |
7 | runic power |
strength
Character's current strength value.
agility
Character's current agility value.
stamina
Character's current stamina value.
intellect
Character's current intellect value.
spirit
Character's current spirit value.
armor
Character's current armor value.
resHoly
Character's current holy resistance value.
resFire
Character's current fire resistance value.
resNature
Character's current nature resistance value.
resFrost
Character's current frost resistance value.
resShadow
Character's current shadow resistance value.
resArcane
Character's current arcane resistance value.
blockPct
Character's current block chance.
Value must be >=0. If the value does not meet the condition the SQL will fail on character_stats_chk_1
.
dodgePct
Character's current dodge chance.
Value must be >=0. If the value does not meet the condition the SQL will fail on character_stats_chk_1
.
parryPct
Character's current parry chance.
Value must be >=0. If the value does not meet the condition the SQL will fail on character_stats_chk_1
.
critPct
Character's current crit chance.
Value must be >=0. If the value does not meet the condition the SQL will fail on character_stats_chk_1
.
rangedCritPct
Character's current ranged crit chance.
Value must be >=0. If the value does not meet the condition the SQL will fail on character_stats_chk_1
.
spellCritPct
Character's current spell crit chance.
Value must be >=0. If the value does not meet the condition the SQL will fail on character_stats_chk_1
.
attackPower
Character's current attackpower.
rangedAttackPower
Character's current ranged attackpower.
spellPower
Character's current spellpower.
resilience
Character's current resilience value.