gm_survey
The `gm_survey` table
Structure
Field | Type | Attributes | Key | Null | Default | Extra | Comment |
---|---|---|---|---|---|---|---|
surveyId | INT | UNSIGNED | PRI | NO | Auto Increment | ||
guid | INT | UNSIGNED | NO | 0 | |||
mainSurvey | INT | UNSIGNED | NO | 0 | |||
comment | LONGTEXT | SIGNED | NO | ||||
createTime | INT | UNSIGNED | NO | 0 | |||
maxMMR | SMALLINT | SIGNED | NO |
Description of the fields
surveyId
field-no-description|1
guid
field-no-description|2
mainSurvey
field-no-description|3
comment
field-no-description|4
createTime
field-no-description|5
maxMMR
field-no-description|6